I'VE WORKED WITH:
HUMAN FUNDAMENTALS™
Practical human capability for the challenges organisations deal with every day.
Communication. Conflict. Relationships. Change. Perspective. Leadership. Contribution.
Human Fundamentals™ helps people develop greater awareness, capability and choice in how they work, relate, respond, contribute and lead.
FROM ONE PATTERN → TO A MUCH BIGGER PICTURE.
| YOU'VE JUST EXPLORED | HUMAN FUNDAMENTALS™ GIVES YOU |
|---|---|
|
What can sit underneath familiar workplace patterns
|
âś“
A structured framework for developing practical human capability
|
|
How experience, interpretation and assumptions can shape response
|
âś“
Tools to build greater self-awareness, perspective and choice
|
|
How individual patterns can become reinforced across teams
|
âś“
Practical capability across communication, relationships, conflict and change
|
|
Why familiar responses can persist even when they are no longer useful
|
âś“
Application and reinforcement tools that help new responses become practised
|
|
How leadership and everyday behaviour can influence what people experience
|
âś“
Capability for contribution, leadership, communication and constructive challenge
|
|
What individuals, leaders and organisations can influence next
|
âś“
A practical pathway to learn, apply, reinforce and embed capability internally
|
What's Inside a Human Fundamentals™ LicenseÂ
Â
LEARN & DEVELOP
9 structured capability areas · Online learning · Audio reinforcement · Workbooks · Practical tools · Workshops
Build greater awareness, understanding and practical human capability across the areas people navigate every day.
APPLY & REINFORCE
Practical application · Facilitated activities · Reflection tools · Reinforcement resources · Tracking & insights
Turn learning into practice across everyday communication, relationships, conflict, change, leadership and organisational life.
DELIVER & EMBED INTERNALLY
Internal facilitator training · Rollout resources · Change & communication tools · Sponsor & champion support · Implementation guidance
Equip your own people to lead Human Fundamentals™ internally, build proficiency over time and embed capability without ongoing dependence on external delivery.Â
READY TO TAKE HUMAN FUNDAMENTALS™ FURTHER?
CHOOSE THE RIGHT OPTION FOR YOUR ORGANISATION
Explore the available Human Fundamentals™ licences, what's included at each level, and choose the option that fits your organisation.
| 5 SEATS $22K Focused team access | TIER 3 $81.5K Internal Licence | TIER 2 $126.5K Mid-Scale Licence | TIER 1 $193K Enterprise Licence | |
|---|---|---|---|---|
| BEST FOR | Up to 5 participants or a focused leadership/team group | Organisations under 50 people | Organisations with 50 to 200 people | Organisations with 200+ people |
| CORE HUMAN FUNDAMENTALS™ PROGRAMME | ||||
| Full 9 HF™ modules | ✓ | ✓ | ✓ | ✓ |
| Participant workbooks | âś“ | âś“ | âś“ | âś“ |
| Online learning resources | âś“ | âś“ | âś“ | âś“ |
| Audio reinforcement | âś“ | âś“ | âś“ | âś“ |
| HF™ Toolbox & practical resources | ✓ | ✓ | ✓ | ✓ |
| Internal communication templates | — | ✓ | ✓ | ✓ |
| INTERNAL FACILITATOR CAPABILITY | ||||
| Organisation-nominated internal facilitators | — | ✓ | ✓ | ✓ |
| CHFI™ facilitator training | — | 1 CHFI™ | 1 CHFI™ | 2 CHFI™ |
| HF Guide training | — | 1 HF Guide | 1 HF Guide | 2 HF Guides |
| Facilitator delivery guide | — | ✓ | ✓ | ✓ |
| Workshop decks & facilitator materials | — | ✓ | ✓ | ✓ |
| Facilitator activities & application resources | — | ✓ | ✓ | ✓ |
| Initial facilitator onboarding & training | — | ✓ | ✓ | ✓ |
| Facilitator support during initial rollout | — | ✓ | ✓ | ✓ |
| Ongoing external facilitation required | Not applicable | No | No | No |
| ROLLOUT & IMPLEMENTATION | ||||
| Rollout calendars & flow templates | — | ✓ | ✓ | ✓ |
| Weekly delivery cadence & facilitator rhythm | — | ✓ | ✓ | ✓ |
| Communication templates & manager scripts | — | ✓ | ✓ | ✓ |
| Implementation guidance | — | ✓ | ✓ | ✓ |
| Stakeholder mapping & engagement tools | — | — | ✓ | ✓ |
| CHANGE MANAGEMENT & REINFORCEMENT | ||||
| Change management framework & rollout playbook | — | — | ✓ | ✓ |
| Change planning & implementation resources | — | — | ✓ | ✓ |
| Reinforcement planning & guidance | — | ✓ | ✓ | ✓ |
| Reinforcement resources & activities | — | ✓ | ✓ | ✓ |
| Post-programme reinforcement tools | — | ✓ | ✓ | ✓ |
| TRACKING, REPORTING & INSIGHTS | ||||
| Participant reflection & tracking logs | Individual learning only | âś“ | âś“ | âś“ |
| Programme participation tracking | — | ✓ | ✓ | ✓ |
| HF™ team surveys | — | — | ✓ | ✓ |
| HF™ reporting & insights | — | — | ✓ | ✓ |
| Organisational / cultural metrics | — | — | — | ✓ |
| SPONSOR & CHAMPION ENABLEMENT | ||||
| Champion briefing tools | — | — | ✓ | ✓ |
| Sponsor briefing tools | — | — | ✓ | ✓ |
| Sponsor / champion engagement guidance | — | — | ✓ | ✓ |
| Strategic sponsor briefings & touchpoints | — | — | OPTIONAL | ✓ |
| Executive alignment resources | — | — | — | ✓ |
| STRATEGIC & ENTERPRISE CAPABILITY | ||||
| Strategic alignment tools | — | — | — | ✓ |
| Strategic co-branding, Organisation + HF™ | — | — | — | On approval |
| Storytelling & post-programme toolkit | — | — | — | ✓ |
| Enterprise embedding resources | — | — | — | ✓ |
| DELIVERY & SUPPORT | ||||
| Implementation model | Participant-led | Organisation-led | Organisation-led | Organisation-led |
| HF™ onboarding support | Participant onboarding | ✓ | ✓ | ✓ |
| Initial implementation support | — | ✓ | ✓ | ✓ |
| Optional implementation check-ins | — | ✓ | ✓ | ✓ |
| Day-to-day programme delivery | Self-directed | Internal | Internal | Internal |
| INDICATIVE PROGRAMME & ROLLOUT | ||||
| Foundation Programme | Full 9 modules | Full 9 modules | Full 9 modules | Full 9 modules |
| Indicative organisational delivery period | Self-paced | 22+ weeks | 25+ weeks | 30+ weeks |
| Rollout scope | Up to 5 participants | Organisation-wide | Team / departmental | Enterprise-wide |
| COMMERCIAL | ||||
| Core licence / access | $22,000 | $75,000 | $120,000 | $180,000 |
| Internal facilitator training & enablement | Not included |
$6,500 1 CHFI™ + 1 HF Guide |
$6,500 1 CHFI™ + 1 HF Guide |
$13,000 2 CHFI™ + 2 HF Guides |
| Total Year 1 | $22,000 | $81,500 | $126,500 | $193,000 |
| BUY 5 SEATS | BUY TIER 3 | BUY TIER 2 | BUY TIER 1 | |
GET STARTED TODAY!
READY TO TAKE HUMAN FUNDAMENTALS™ FURTHER?
CHOOSE THE RIGHT OPTION FOR YOUR ORGANISATIONQUESTIONS ABOUT WHICH OPTION IS RIGHT?
BOOK A CONVERSATION3-MINUTE PROGRAMME WALKTHROUGH
click the the video to see what's inside...
QUESTIONS BEFORE YOU GET STARTED?
What exactly is Human Fundamentals™?Â
Is Human Fundamentals™ only for leaders?
How is Human Fundamentals™ delivered?
Do you deliver the programme for us?Â
What's the difference between 5 Seats and an organisational licence?Â
How long does implementation take?
Can Human Fundamentals™ work alongside our existing people, leadership, culture or change initiatives?
HUMAN FUNDAMENTALS™ | Helping organisations develop the human capabilities people use every day.